Designed for general construction and survey applications, Nikon NE-100 Series electronic digital theodolites give you accurate measurements in an affordable, easy-to-use platform. Each of the four models has an ergonomic keypad with one-touch keys for all functions, and a large backlit LCD display helps you work productively in the field.
You can instantly convert vertical angles to percent of grade, reset the horizontal angle to zero and lock the horizontal angle displayed on the LCD while you reposition or repeat a measurement. Angle accuracies differ between the models. The NE-100 offers 10" angle accuracy, while the NE-101 offers 7". Both the NE-102 and 103 models offer 5" angle accuracy with the NE-103 featuring vertical axis compensation NE-102 and NE-103 also have a rear display and keypad.
NE-100 series theodolites feature five easy-to-use, one-touch keys: four to perform all common functions and a fifth to control the backlit LCD display and reticle illumination. NE-100 Series theodolites feature a built-in reticle illuminator and backlit LCD display that allow you to work inside buildings as well as in tunnels, mines and other environments with little or no light. These features also come in handy during low light conditions outdoors, such as near dawn or dusk.
Unlike other instruments that require specialized batteries, NE-100 Series theodolites use six standard AA batteries. What's more, those batteries can power all models for about 48 hours. A three-level bar graph on the LCD screen displays remaining battery power.
With the Nikon NE-100 Series theodolite models, you can count on reliable performance in tough conditions. The NE-100/101 models have an IP54 rating, meaning water can splash on them from any direction with no harmful effects. Nikon NE-102/103 models have a higher rating of IP56 which means they're waterproof and dustproof.
Features & Benefits
- Four models to choose from: NE-100/101/102/103
- Accurate, affordable, easy to use
- Ergonomic keypad
- One-touch function keys
- Large, backlit LCD display
- NE-100/101 models are water-resistant
- NE-102/103 models are waterproof
- 5", 7" and 10" accuracies available
5 atau 10 "(5/10mgon, 0.01/0.02mil) membaca sudut
sumbu vertikal kompensator (hanya untuk NE-103)
Long baterai dengan baterai alkaline dari 48 jam (47 jam untuk NE-103)
IP56 kinerja lingkungan
teleskop terang dan tajam 30x Nikon
Jarak fokus Pendek 0.7m
Tampilan yang jelas dan terang dengan pencahayaan backlight
Display untuk kedua belah pihak
user interface sederhana - satu tombol operasi
NE-102 | NE-103 | |
---|---|---|
TELESCOPE | ||
Effective diameter of objective: | 1.77 in (45 mm) | 1.77 in (45 mm) |
Magnification: | 30x | 30x |
Image: | erect | erect |
Field of view: | 1°20' (2.3ft @ 100 ft / 2.3m @ 100 m) | 1°20' (2.3ft @ 100 ft / 2.3m @ 100 m) |
Minimum focusing distance: | 2.3 ft (0.7 m) | 2.3 ft (0.7 m) |
Stadia multiplier constant: | 100 | 100 |
Stadia additive constant: | 0 | 0 |
Reticle illuminator: | provided | provided |
ANGLE MEASUREMENT | ||
Reading system: | photoelectric incremental encoder | photoelectric incremental encoder |
Circle diameter: | 3.1 in (79 mm) | 3.1 in (79 mm) |
Unit of reading: | degree / gon / mil | degree / gon / mil |
Minimum digital reading¹: | 5/10", 1/2 mgon, 0.02/0.05 mil | 5/10", 1/2 mgon, 0.02/0.05 mil |
Accuracy (DIN 18723) | 5" / 1 mgon | 5" / 1 mgon |
AUTOMATIC VERTICAL COMPENSATOR | — | |
Type: | — | liquid-electric detection |
Working range: | — | ±3' (out-of-range warning provided) |
NE-102 | NE-103 | |
DISPLAY/KEYPAD | ||
Front | ||
Type: | dot-matrix LCD (20 characters x 2 lines) | dot-matrix LCD (20 characters x 2 lines) |
Backlight: | 1-level illumination | 1-level illumination |
Keypad: | 5 buttons | 5 buttons |
Rear | ||
Type: | dot-matrix LCD (20 characters x 2 lines) | dot-matrix LCD (20 characters x 2 lines) |
Backlight: | 1-level illumination | 1-level illumination |
Keypad: | 5 buttons | 5 buttons |
OPTICAL PLUMMET | ||
Magnification: | 3x | 3x |
Field of view: | 5° | 5° |
Focus range: | 1.6 ft (0.5 m) to infinity | 1.6 ft (0.5 m) to infinity |
LEVEL SENSITIVITY | ||
Plate level: | 30" / 2 mm | 30" / 2 mm |
Circular level: | 10' / 2 mm | 10' / 2 mm |
NE-102 | NE-103 | |
LEVELING BASE | ||
Type: | detachable | detachable |
AMBIENT TEMPERATURE RANGE | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) |
ENVIRONMENTAL RATING | IP56 | IP56 |
NE-102 | NE-103 | |
DIMENSIONS | ||
Instrument: | 6.0 x 6.8 x 13.1 in (153.5 x 172 x 334 mm) | 6.0 x 6.8 x 13.1 in (153.5 x 172 x 334 mm) |
WEIGHT | ||
Instrument: | 9.9 lbs (4.5 kg) | 10.1 lbs (4.6 kg) |
Carrying case: | 8.6 lbs (3.9 kg) | 8.6 lbs (3.9 kg) |
POWER SUPPLY | ||
Battery type: | 1.5V AA Alkaline x 6 | 1.5V AA Alkaline x 6 |
Continuous operating time (at 68 °F / 20C) | 48 | 48 hrs |
Nikon NE-102
Rambu ukur / leveling staff
Allumunium tripod